Tax Rate | Single | Married Filing Jointly | Head of Household |
---|---|---|---|
10% | $0 - $11,0000 | $0 - $22,000 | $0 - $15,700 |
12% | $11,000 - $44,725 | $22,000 - $89,450 | $15,700 - $59,850 |
22% | $44,725 - $95,375 | $89,450 - $190,750 | $59,850 - $95,350 |
24% | $95,375 - $182,100 | $190,750 - $364,200 | $95,350 - $182,100 |
32% | $182,100 - $231,250 | $364,200 - $462,500 | $182,100 - $231,250 |
35% | $231,250 - $578,125 | $462,500 - $693,750 | $231,250 - $578,100 |
37% | $578,125 or more | $693,750 or more | $578,100 or more |
Current Interest Rates
The Federal Reserve has begun lowering short-term interest rates, as expected. They started with a 1/2 percent cut and are